Wireline drilling is the special method of removing the core samples, no need to take up the whole piece of core barrel, just put overshot to catch the spear point of wireline core barrel, and take up core samples. When the driller wants to remove core samples from a conventional core drill, the entire core barrel has to be removed from the hole.
Wireline drilling is the special method of removing the core samples, no need to take up the whole piece of core barrel, just put overshot to catch the spear point of wireline core barrel, and take up core samples. When the driller wants to remove core samples from a conventional core drill, the entire core barrel has to be removed from the hole.
Mineral Exploration Core Drilling Wireline Core Barrel System 1.5m / 3m Inner tube Assembly
The inner-tube group is composed of:
Head Assembly
Inner Tube
Core Lifter Case
Core Lifter
Stop Ring
The inner-tube group collects the core sample during the drilling process and is
independent of the outer-tube group.

The outer-tube group is composed of the remainder of the core barrel components:
Locking Coupling
Adapter Coupling
Outer Tube
The outer-tube group always remains at the bottom of the hole and houses the inner-tube group during the drilling process.

The core barrel assembly is composed of the inner-tube group and outer-tube group.
1 head assembly
2 inner tube
3 stop ring
4 core lifter
5 core lifter case
6 locking coulping
7 adaptor coupling
8 landing ring
9 outer tube
10 stabilizer

Wireline drilling is the special method of removing the core samples, no need to take up the whole piece of core barrel, just put overshot to catch the spear point of wireline core barrel, and take up core samples. When the driller wants to remove core samples from a conventional core drill, the entire core barrel has to be removed from the hole.
This is time-consuming, as each wireline drill rod has to be removed from borehole at a time. With wireline drilling, a barrel of core can be removed from the bottom of the hole without removing the whole drill rod string. When the driller wants to remove the core samples, an overshot is lowered on the end of a wireline core barrel spear head point. The overshot attaches to the back of the core barrel inner tube and the wireline is pulled back and the inner tube disengages itself from the core barrel.
Technical Data:
| BQ Nonimal Parameter | mm | Inches |
| BQ Hole Diameter(approx.) | 60 | 2.362 |
| BQ Core Diameter(approx.) | 36.5 | 1.437 |
| BQ Core Bit Set OD(approx.) | 59.5 | 2.343 |
| BQ Core Bit Set ID(approx.) | 36.5 | 1.437 |
| BQ Reaming Shell Set OD(approx.) | 60 | 2.362 |
| BQ Outer Tube OD | 57.2 | 2.252 |
| BQ Outer Tube ID | 46 | 1.811 |
| BQ Inner Tube OD | 42.9 | 1.689 |
| BQ Inner Tube ID | 38.1 | 1.500 |
| NQ Nonimal Parameter | mm | Inches |
| NQ Hole Diameter(approx.) | 75.8 | 2.984 |
| NQ Core Diameter(approx.) | 47.6 | 1.874 |
| NQ Core Bit Set OD(approx.) | 75.3 | 2.965 |
| NQ Core Bit Set ID(approx.) | 47.6 | 1.874 |
| NQ Reaming Shell Set OD(approx.) | 75.8 | 2.984 |
| NQ Outer Tube OD | 73 | 2.874 |
| NQ Outer Tube ID | 60.3 | 2.374 |
| NQ Inner Tube OD | 55.6 | 2.189 |
| NQ Inner Tube ID | 50 | 1.969 |
| HQ Nonimal Parameter | mm | Inches |
| HQ Hole Diameter(approx.) | 96 | 3.78 |
| HQ Core Diameter(approx.) | 63.5 | 2.5 |
| HQ Core Bit Set OD(approx.) | 95.6 | 3.764 |
| HQ Core Bit Set ID(approx.) | 63.5 | 2.5 |
| HQ Reaming Shell Set OD(approx.) | 96 | 3.78 |
| HQ Outer Tube OD | 92.1 | 3.626 |
| HQ Outer Tube ID | 77.8 | 3.063 |
| HQ Inner Tube OD | 73 | 2.874 |
| HQ Inner Tube ID | 66.7 | 2.626 |
| PQ Nonimal Parameter | mm | Inches |
| PQ Hole Diameter(approx.) | 122.6 | 4.827 |
| PQ Core Diameter(approx.) | 85 | 3.346 |
| PQ Core Bit Set OD(approx.) | 122 | 4.803 |
| PQ Core Bit Set ID(approx.) | 85 | 3.346 |
| PQ Reaming Shell Set OD(approx.) | 122.6 | 4.827 |
| PQ Outer Tube OD | 117.5 | 4.626 |
| PQ Outer Tube ID | 103.2 | 4.063 |
| PQ Inner Tube OD | 95.6 | 3.764 |
| PQ Inner Tube ID | 88.9 | 3.5 |
| Core barrel size are available: | |
| Wireline series: | AQ, BQ, NQ, HQ, PQ, PQ3, HQ3, NQ3, BQ3, NQ2, BQU, NQU, HQU, BTW, NTW, HTW, Geobor S 146, CSK146, SK6L |
| T2 series: | T2 46, T2 56, T2 66, T2 76, T2 86, T2 101 |
| TT series: | TT 46, TT 56 |
| T6 series: | T6 76, T6 86, T6 101, T6 116, T6 131, T6 146 |
| T6S series: | T6S 76, T6S 86, T6S 116, T6S 131, T6S 146 |
| B series: | B46, B56, B66, B76, B86, B101, B116, B131, B146 |
| MLC series: | BMLC, NMLC, HMLC, 3C, 4C, 6C, 8C, 10C, 12C |
| LTK series: | LTK48, LTK60 |
| WF series: | HWF, 412F, PWF, SWF, UWF, ZWF |
| WT series: | RWT, EWT, AWT, BWT, NWT, HWT (Single Tube, Double Tube) |
| WG series: | EWG, AWG, BWG, NWG, HWG (Single Tube, Double Tube) |
| WM series: | EWM, AWM, BWM, NWM, HWM |
| Other sizes: | AX, BX, NX, HX, TBW, NQTT, HQTT, TNW, TBW, M101, Denison |
BQ NQ HQ PQ Wireline Core Barrels;
BQU NQU HQU Wireline Core Barrels;
NQ3 HQ3 PQ3 Wireline Core Barrels;
BTW NTW HTW Wireline Core Barrels;
LTK48 LTK60 Conventional Core Barrels;
T2-46 T2-56 T2-66 T2-76 T2-86 T2-101 Conventional Core Barrels;
T6-76 T6-86 T6-101 T6-116 T6-131 T6-146 Conventional Core Barrels;
T6S-76 T6S-86 T6S-101 T6S-116 T6S-131 T6S-146 Conventional Core Barrels; NMLC HMLC Conventional Core Barrels.